| Clio Area Health Fair April 17, 2008 | ||||||||
| Personal Health | ORGANIZATION | |||||||
| Food Addiction | ||||||||
| Gen. County Mental Health | ||||||||
| Genesee Co. Public Health | ||||||||
| Genessee Health Plan | ||||||||
| Hamilton Health Clinic | ||||||||
| Health Access | ||||||||
| Health Plus | ||||||||
| Hurley | ||||||||
| Mott Children's Health Center | ||||||||
| Mott Community College | ||||||||
| Paul Racine, Dentist | ||||||||
| UofM Urban Health and Wellness | ||||||||
| Recreation | ||||||||
| Gen. County Planning | ||||||||
| Keep Gen. Co. Beautiful | ||||||||
| Park and Rec Commission | ||||||||
| Youth Sports Complex | ||||||||
| Wal-Mart | ||||||||
| Health and Safety | ||||||||
| Clio Fire Department | ||||||||
| Clio Police | ||||||||
| Thetford Police | ||||||||
| Vienna Police | ||||||||
| Financial Health | ||||||||
| BDA | ||||||||
| Chamber and DDA | ||||||||
| Citizens Bank | ||||||||
| Goodwill Industries | ||||||||
| H & R Block | ||||||||
| Independent Bank | ||||||||
| National City | ||||||||
| Salvation Army | ||||||||
| Arts & Culture | ||||||||
| Amphitheater | ||||||||
| Art Society | ||||||||
| Cast and Crew | ||||||||
| District Library | ||||||||
| Historical Society | ||||||||
| K-12 Drama | ||||||||
| Community | ||||||||
| Apple Bagels | ||||||||
| Borden's | ||||||||
| Caretel Inns | ||||||||
| Character Counts | ||||||||
| Chartwells | ||||||||
| Clio AreaCommunity Council | ||||||||
| Clio Community Foundation | ||||||||
| Curves | ||||||||
| Karate Club | ||||||||
| Humane Society | ||||||||
| Laydown Fitness | ||||||||
| New Covenant Church | ||||||||
| Rock Fitness | ||||||||
| SADD | ||||||||
| Senior Center | ||||||||
| Thetford Senior Center | ||||||||
| VG's | ||||||||
| YMCA | ||||||||
| Education | ||||||||
| Clio Schools | ||||||||
| Mott C.C. | ||||||||
| U of M - Flint |